<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broker Reviews &#187; From $1 to $99</title>
	<atom:link href="http://about-forex.org/trading/forex-brokers/forex-trade-from-1-to-99-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-forex.org</link>
	<description>The Best Forex Broker Reviews</description>
	<lastBuildDate>Sun, 17 Jul 2011 11:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>InstaForex</title>
		<link>http://about-forex.org/instaforex/</link>
		<comments>http://about-forex.org/instaforex/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $1 to $99]]></category>

		<guid isPermaLink="false">http://brokers.about-forex.org/?p=284</guid>
		<description><![CDATA[Company Name: InstaForex Website Address: www.instaforex.com Year of company&#8217;s foundation: 2007 Year of company&#8217;s forex division foundation: 2007 Regulated by: FCSM Client base: Global Leverage: 1:1-1:500 Commissions: no commission Pip spread on majors: 3-7 pips spreads. Mini Account: Yes Minimum account size for Mini Account: $1 USD Languages: Arabic, Chinese, English, Farsi, French, German, Portuguese, [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.8" /></div><div>Rating: 4.8/<strong>10</strong> (31 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-284"></span><br />
<img src="http://about-forex.org/wp-content/uploads/2009/10/instaforex.gif" alt="instaforex" title="instaforex" width="220" height="100" class="alignnone size-full wp-image-285" /></p>
<p><strong>Company Name:</strong> InstaForex<br />
<strong>Website Address:</strong> <a rel="nofollow" href="http://instaforex.com/">www.instaforex.com</a><br />
<strong>Year of company&#8217;s foundation:</strong> 2007<br />
<strong>Year of company&#8217;s forex division foundation:</strong>  2007<br />
<strong>Regulated by:</strong> FCSM<br />
<strong>Client base:</strong> Global<br />
<strong>Leverage:</strong> 1:1-1:500<br />
<strong>Commissions:</strong> no commission<br />
<strong>Pip spread on majors:</strong> 	3-7 pips spreads.<br />
<strong>Mini Account:</strong> Yes<br />
<strong>Minimum account size for Mini Account:</strong> $1 USD<br />
<strong>Languages:</strong>  Arabic, Chinese, English, Farsi, French, German, Portuguese, Russian<br />
<strong>24 Hour trading:</strong> Yes<br />
<strong>Free demo account:</strong> Yes<br />
<strong>Live support chat:</strong> Yes<br />
<strong>Headquarters:</strong> 30 Teatralnaya, offices 501, 510, 516, 236022, Kaliningrad, Russia<br />
<strong>Country:</strong> Russia<br />
<strong>Phone:</strong> +7-800-2000-791<br />
<strong>E-mail:</strong> support@instaforex.com</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.8" /></div><div>Rating: 4.8/<strong>10</strong> (31 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/instaforex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro</title>
		<link>http://about-forex.org/etoro/</link>
		<comments>http://about-forex.org/etoro/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $1 to $99]]></category>

		<guid isPermaLink="false">http://brokers.about-forex.org/?p=26</guid>
		<description><![CDATA[Company Name: eToro Website Address: www.etoro.com Year of company&#8217;s foundation: 11 November, 2007 Year of company&#8217;s forex division foundation: 2007 Regulated by: Various certified brokers such as RetailFX Limited Client base: Global Leverage: up to 1:400 Commissions: no commission Pip spread on majors: eToro is offering some of the lowest spreads on the market, starting [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=3.9" /></div><div>Rating: 3.9/<strong>10</strong> (41 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-26"></span><img src="http://about-forex.org/wp-content/uploads/2008/10/etoro-220x100.jpg" alt="" title="etoro-220x100" width="220" height="100" class="alignnone size-full wp-image-25" /></p>
<p><strong>Company Name:</strong> eToro<br />
<strong>Website Address:</strong> <a rel="nofollow" href="http://www.etoro.com">www.etoro.com</a><br />
<strong>Year of company&#8217;s foundation:</strong> 11 November, 2007<br />
<strong>Year of company&#8217;s forex division foundation:</strong>  2007<br />
<strong>Regulated by:</strong> Various certified brokers such as RetailFX Limited<br />
<strong>Client base:</strong> Global<br />
<strong>Leverage:</strong> up to 1:400<br />
<strong>Commissions:</strong> no commission<br />
<strong>Pip spread on majors:</strong> eToro is offering some of the lowest spreads on the market, starting with 2 pips spreads.<br />
<strong>Regular Account:</strong> Yes<br />
<strong>Minimum account size for Regular Account:</strong> $50 USD<br />
<strong>Mini Account:</strong> Yes<br />
<strong>Minimum account size for Mini Account:</strong> $50 USD<br />
<strong>Languages:</strong> English, Arabic, Spanish, Portuguese, Russian, Chinese, German, French and Italian<br />
<strong>24 Hour trading:</strong> Yes<br />
<strong>Free demo account:</strong> Yes<br />
<strong>Live support chat:</strong> NA<br />
<strong>Headquarters:</strong>13, Grigoriou Xenopoulou Str.,<br />
Elegant house, Suite 103,<br />
3101-Ayios Nicolaos,<br />
Limassol<br />
<strong>Country:</strong> Cyprus<br />
<strong>Phone:</strong> +357-25-025060<br />
<strong>Fax:</strong> +44-203-031-1342<br />
<strong>E-mail:</strong> support@etoro.com</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=3.9" /></div><div>Rating: 3.9/<strong>10</strong> (41 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/etoro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FXD24.com</title>
		<link>http://about-forex.org/fxd24/</link>
		<comments>http://about-forex.org/fxd24/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $1 to $99]]></category>

		<guid isPermaLink="false">http://brokers.about-forex.org/?p=14</guid>
		<description><![CDATA[Company Name: FXdirect SA (FXD)Website Address: www.fxd24.comYear of company&#8217;s foundation: 2003Year of company&#8217;s forex division foundation: 2003Regulated by: Panama City, Republic of PanamaClient base: Individual clients, Institutional clients, Introducing Brokers and Trading Manager.Leverage: from 1:20 tо 1:400Pip spread: 0-2 pipsDisclosure: *Without proper risk management, this high degree of leverage can lead to large losses as [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=3.8" /></div><div>Rating: 3.8/<strong>10</strong> (44 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-14"></span><img src="http://about-forex.org/wp-content/uploads/2008/10/fxd24-220x100.jpg" alt="" title="fxd24-220x100" width="220" height="100" class="alignnone size-full wp-image-22" /><strong>Company Name:</strong> FXdirect SA (FXD)<strong>Website Address:</strong> <a href="http://www.fxd24.com">www.fxd24.com</a><strong>Year of company&#8217;s foundation:</strong> 2003<strong>Year of company&#8217;s forex division foundation:</strong> 2003<strong>Regulated by:</strong> Panama City, Republic of Panama<strong>Client base:</strong> Individual clients, Institutional clients, Introducing Brokers and Trading Manager.<strong>Leverage:</strong> from 1:20 tо 1:400<strong>Pip spread:</strong> 0-2 pips<strong>Disclosure:</strong> *Without proper risk management, this high degree of leverage can lead to large losses as well as gains.<strong>Regular Account:</strong> Yes<strong>Minimum account size for Regular Account:</strong> $10<strong>Mini Account:</strong> Yes<strong>Minimum account size for Mini Account:</strong> $10<strong>Languages:</strong> English, Chinese, French, German, Russian, Spanish<strong>Platform:</strong> <a href="http://best-forex-review.com/2008/10/metatrader/">MetaTrader 4</a><strong>24 Hour trading:</strong> Yes<strong>Free demo account:</strong> Yes<strong>Live support chat:</strong> Customer Service<strong>Headquarters:</strong> Calle 50, Torre Global Plaza, Piso No 7, Oficina 7E, Panama City.<strong>Country:</strong> Republic of Panama P.O. Box 0823-03487<strong>Register number :</strong> 587270-1224747<strong>Phone:</strong> +1.212.897.7660<strong>Fax:</strong> +1.212.897.7669<strong>E-mail:</strong> info@fxd24.com<strong>Phone:</strong> +44(0)2070162682<strong>Fax:</strong> +44(0)2071826766</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=3.8" /></div><div>Rating: 3.8/<strong>10</strong> (44 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/fxd24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Open</title>
		<link>http://about-forex.org/fx-open/</link>
		<comments>http://about-forex.org/fx-open/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $1 to $99]]></category>

		<guid isPermaLink="false">http://best-forex-review.com/?p=235</guid>
		<description><![CDATA[Website: www.fxopen.com Established in: 2005 Regulated By: - Broker Type: Market Maker Mini Accounts: Yes Free Demo Accounts: Yes Minimum Starting Capital: US $1 Smallest Trading Size: 100 Leverage Up To: 500:1 Commission: No Swap Free Accounts: Available Spreads: Fixed Available Pairs: 28 Gold and Silver: Yes Hedging: Yes Trading Platform: Meta Trader 4 Web [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.2" /></div><div>Rating: 4.2/<strong>10</strong> (59 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-235"></span><img class="alignnone size-full wp-image-234" title="fxopen-broker" src="http://about-forex.org/wp-content/uploads/2008/11/fxopen-broker.gif" alt="" width="220" height="110" /><br />
<strong>Website:</strong> <a href="http://www.fxopen.com">www.fxopen.com </a><br />
<strong>Established in:</strong> 2005<br />
<strong>Regulated By:</strong> -<br />
<strong>Broker Type:</strong> Market Maker<br />
<strong>Mini Accounts:</strong> Yes<br />
<strong>Free Demo Accounts:</strong> Yes<br />
<strong>Minimum Starting Capital:</strong> US $1<br />
<strong>Smallest Trading Size:</strong> 100<br />
<strong>Leverage Up To:</strong> 500:1<br />
<strong>Commission: </strong> No<br />
<strong>Swap Free Accounts: </strong> Available<br />
<strong>Spreads: </strong> Fixed<br />
<strong>Available Pairs:</strong> 28<br />
<strong>Gold and Silver:</strong> Yes<br />
<strong>Hedging: </strong> Yes<br />
<strong>Trading Platform:</strong> Meta Trader 4<br />
<strong>Web Trading: </strong> No<br />
<strong>Mobile Trading:</strong> Yes<br />
<strong>Phone Trading: </strong> -<br />
<strong>Website Available in:</strong> English, Chinese, Persian, Malay, Russian, Italian, and Others<br />
<strong>Account Funding Method:</strong> Bank Wire, WebMoney, e-gold, e-bullion, cashU, and Liberty Reserve<br />
<strong>Central Office:</strong> -<br />
<strong>Country:</strong> -<br />
<strong>Phone No.:</strong> +1 (352) 397-2678<br />
<strong>Fax No.:</strong> +1 (603) 307-5553<br />
<strong>Email Add.:</strong> manager@fxopen.com</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.2" /></div><div>Rating: 4.2/<strong>10</strong> (59 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/fx-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Club</title>
		<link>http://about-forex.org/forex-club/</link>
		<comments>http://about-forex.org/forex-club/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $1 to $99]]></category>

		<guid isPermaLink="false">http://best-forex-review.com/?p=228</guid>
		<description><![CDATA[Website: www.fxclub.com Established in: 2005 Regulated By: NFA and CFTC Broker Type: Market Maker Mini Accounts: Yes Free Demo Accounts: Yes Minimum Starting Capital: US $10 Smallest Trading Size: 1000 Leverage Up To: 100:1 Commission: No Spreads: Fixed Available Pairs: 22 Gold and Silver: No Hedging: - Trading Platform: Rumus2, IDSystem, R-Web, and Rumus-Mobile Web [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=5.3" /></div><div>Rating: 5.3/<strong>10</strong> (40 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-228"></span><img class="alignnone size-medium wp-image-231" title="forexclub-broker" src="http://about-forex.org/wp-content/uploads/2008/11/forexclub-broker.gif" alt="" width="220" height="110" /><br />
<strong>Website</strong>: <a href="http://www.fxclub.com">www.fxclub.com</a><br />
<strong>Established in:</strong> 2005<br />
<strong>Regulated By: </strong> NFA and CFTC<br />
<strong>Broker Type:</strong> Market Maker<br />
<strong>Mini Accounts:</strong> Yes<br />
<strong>Free Demo Accounts:</strong> Yes<br />
<strong>Minimum Starting Capital:</strong> US $10<br />
<strong>Smallest Trading Size:</strong> 1000<br />
<strong>Leverage Up To:</strong> 100:1<br />
<strong>Commission:</strong> No<br />
<strong>Spreads:</strong> Fixed<br />
<strong>Available Pairs:</strong> 22<br />
<strong>Gold and Silver:</strong> No<br />
<strong>Hedging:</strong> -<br />
<strong>Trading Platform</strong>: 	Rumus2, IDSystem, R-Web, and Rumus-Mobile<br />
<strong>Web Trading:</strong> Yes<br />
<strong>Mobile Trading:</strong> Yes<br />
<strong>Phone Trading:</strong> -<br />
<strong>Website Available in:</strong> English, Chinese, Russian, and 20 others<br />
<strong>Account Funding Method:</strong> Bank Wire, Check, Credit Card, and PayPal<br />
<strong>Central Office:</strong> 1200 South Ave. Suite 203, Staten Island, New York 10314<br />
<strong>Country:</strong> USA &#8211; United States<br />
<strong>Phone No.:</strong> 1-800-881-3809<br />
<strong>Fax No.:</strong> 1-718-477-3719<br />
<strong>Email Add.:</strong> info@fxclub.com<br />
<strong>Additional Information</strong>: 	FX Club also offers expressFX accounts.</p>
<p>* Zero Spread trading<br />
* Automatic commission refunds on non-profitable trades<br />
* Built-in wizard that teaches you how to make trades, limit losses and make profits.</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=5.3" /></div><div>Rating: 5.3/<strong>10</strong> (40 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/forex-club/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oanda</title>
		<link>http://about-forex.org/oanda/</link>
		<comments>http://about-forex.org/oanda/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 01:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $1 to $99]]></category>

		<guid isPermaLink="false">http://best-forex-review.com/?p=207</guid>
		<description><![CDATA[Established in: 1996 Regulated By: NFA and CFTC Broker Type: Market Maker Mini Accounts: Yes Free Demo Accounts: Yes Minimum Starting Capital: US $1 Smallest Trading Size: 1 Leverage Up To: 50:1 Commission: No Swap Free Accounts: Not Available Spreads: Fixed Available Pairs: 38 Gold and Silver: Yes Hedging: No Trading Platform: FXTrade Web Trading: [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.9" /></div><div>Rating: 4.9/<strong>10</strong> (55 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-207"></span><img class="alignnone size-full wp-image-206" title="oanda-fxtrade" src="http://about-forex.org/wp-content/uploads/2008/11/oanda-fxtrade.jpg" alt="" width="220" height="110" /></p>
<p><strong>Established in:</strong> 1996<br />
<strong>Regulated By:</strong> NFA and CFTC<br />
<strong>Broker Type:</strong> Market Maker<br />
<strong>Mini Accounts:</strong> Yes<br />
<strong>Free Demo Accounts:</strong> Yes<br />
<strong>Minimum Starting Capital:</strong> US $1<br />
<strong>Smallest Trading Size:</strong> 1<br />
<strong>Leverage Up To:</strong> 50:1<br />
<strong>Commission: </strong> No<br />
<strong>Swap Free Accounts:</strong> Not Available<br />
<strong>Spreads:</strong> Fixed<br />
<strong>Available Pairs:</strong> 38<br />
<strong>Gold and Silver:</strong> Yes<br />
<strong>Hedging: </strong> No<br />
<strong>Trading Platform:</strong> FXTrade<br />
<strong>Web Trading:</strong> Yes<br />
<strong>Mobile Trading: </strong> No<br />
<strong>Phone Trading:</strong> No<br />
<strong>Website Available in:</strong> English<br />
<strong>Account Funding Method:</strong> Bank Wire<br />
<strong>Central Office:</strong> 140 Broadway, 46th Floor, New York, NY 10005<br />
<strong>Country: </strong> USA &#8211; United States<br />
<strong>Phone No.:</strong> +1-212-858-7690<br />
<strong>Fax No.: </strong> +1-212-208-4356<br />
<strong>Email Add.: </strong> info@oanda.com<br />
<strong>Additional Information:</strong> OANDA uses innovative computer and financial technology to provide Internet-based forex trading, funds transfer, and currency information services. OANDA is a trusted source for currency data, with access to one of the world\&#8217;s largest historical, high frequency, filtered currency databases. The OANDA FXTrade platform provides competitive spreads, flexibility (with no lot sizes), an open forex community, a free unlimited-use practice platform, APIs for automated trading, and FXManager (a trading interface for multi-client trade execution and reporting).</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.9" /></div><div>Rating: 4.9/<strong>10</strong> (55 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/oanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

