<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broker Reviews &#187; From $100 to $499</title>
	<atom:link href="http://about-forex.org/trading/forex-brokers/forex-trade-from-100-to-499-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-forex.org</link>
	<description>The Best Forex Broker Reviews</description>
	<lastBuildDate>Sun, 17 Jul 2011 11:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AVA FX</title>
		<link>http://about-forex.org/ava-fx/</link>
		<comments>http://about-forex.org/ava-fx/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $100 to $499]]></category>

		<guid isPermaLink="false">http://best-forex-review.com/?p=175</guid>
		<description><![CDATA[Company Name: AVA Financial LTD. Website Address: www.avafx.com Year of company’s foundation: 2006 Year of company’s forex division foundation: 2006 Regulated by: BVI Client base: Private Investors, Introducing Brokers, Asset Managers, High Net worth Individual Customers, Financial Institutions, and Brokerage firms, Banks, Fund Managers, and Financial Institutions. Leverage: Flexible up to 200:1 Commissions: None Pip [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (25 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-175"></span><img class="alignnone size-full wp-image-176" title="ava-fx" src="http://about-forex.org/wp-content/uploads/2008/10/ava-fx.jpg" alt="" width="220" height="100" /></p>
<p><strong>Company Name:</strong> AVA Financial LTD.<br />
<strong>Website Address:</strong> www.avafx.com<br />
<strong>Year of company’s foundation:</strong> 2006<br />
<strong>Year of company’s forex division foundation:</strong> 2006<br />
<strong>Regulated by: </strong>BVI<br />
<strong>Client base:</strong> Private Investors, Introducing Brokers, Asset Managers, High Net worth Individual Customers, Financial Institutions, and Brokerage firms, Banks, Fund Managers, and Financial Institutions.<br />
<strong>Leverage:</strong> Flexible up to 200:1<br />
<strong>Commissions:</strong> None<br />
<strong>Pip spread on majors:</strong> 3/4 pip<br />
<strong>Regular Account:</strong> Yes<br />
<strong>Minimum account size for Regular Account:</strong> $1000<br />
<strong>Mini Account:</strong> Yes<br />
<strong>Minimum account size for Mini Account:</strong> $100<br />
<strong>Services:</strong> Ava Fx focuses on providing the best trading experience to its customers; combining low spreads and proefficient customer assistance and support. Ava Fx is a user friendly platform offering the possibility to trade directly from the charts.<br />
<strong>Languages:</strong> English, Arabic, French, Japanese, Spanish, Italian, Russian, German, Indonesian, Portuguese.<br />
<strong>24 Hour trading:</strong> Yes<br />
<strong>Free demo account:</strong> Open a Demo Account<br />
<strong>Live support chat:</strong> Forex sales, Customer Service, Technical Support, and Trading.<br />
<strong>Headquarters:</strong> Euro American Trust Building POB 3161 Road Town, Tortola<br />
<strong>Phone:</strong> Toll-Free US and Canada +1-888-541-3720<br />
International +1-212-641-9609<br />
<strong>Fax:</strong> +1-646-525-4300<br />
<strong>E-mail:</strong> customer@avafx.com</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (25 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/ava-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Forex</title>
		<link>http://about-forex.org/crown-forex/</link>
		<comments>http://about-forex.org/crown-forex/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $100 to $499]]></category>

		<guid isPermaLink="false">http://best-forex-review.com/?p=171</guid>
		<description><![CDATA[Company Name: CROWN FOREX SA Website Address: www.crownforex.com Year of company’s foundation: 2006 Year of company’s forex division foundation: 2006 Regulated By: ARIF(CH), SFDF(CH) Client base: Private Investors, Banks, Introducing Brokers, Fund Managers, Financial Institutions. Leverage: 200:1 Commissions: None Pip spread on majors: 1 pip Minimum account size for Regular Account: $10,000 Mini Account: Yes [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.9" /></div><div>Rating: 4.9/<strong>10</strong> (59 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-171"></span><img class="alignnone size-full wp-image-172" title="crownforex" src="http://about-forex.org/wp-content/uploads/2008/10/crownforex.jpg" alt="" width="220" height="100" /></p>
<p><strong>Company Name:</strong> CROWN FOREX SA<br />
<strong>Website Address:</strong> <a href="http://www.crownforex.com">www.crownforex.com</a><br />
<strong>Year of company’s foundation:</strong> 2006<br />
<strong>Year of company’s forex division foundation: </strong>2006<br />
<strong>Regulated By:</strong> ARIF(CH), SFDF(CH)<br />
<strong>Client base:</strong> Private Investors, Banks, Introducing Brokers, Fund Managers, Financial Institutions.<br />
<strong>Leverage:</strong> 200:1<br />
<strong>Commissions:</strong> None<br />
<strong>Pip spread on majors:</strong> 1 pip<br />
<strong>Minimum account size for Regular Account:</strong> $10,000<br />
<strong>Mini Account:</strong> Yes<br />
<strong>Minimum account size for Mini Account:</strong> $300<br />
<strong>Supported Languages:</strong> English, Spanish, Arabic, French, Hebrew, Japanese, Russian, Italian<br />
<strong>Markets Except Forex:</strong> gold and silver<br />
<strong>Supported Services:</strong> manuals, newsletter, online, phone, chat<br />
<strong>Platform:</strong> MetaTrader<br />
<strong>Free demo account:</strong> Yes<br />
<strong>Company Address:</strong><br />
St-hubert 38<br />
Bassecourt<br />
2854<br />
Switzerland</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.9" /></div><div>Rating: 4.9/<strong>10</strong> (59 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/crown-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex.com</title>
		<link>http://about-forex.org/forexcom/</link>
		<comments>http://about-forex.org/forexcom/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $100 to $499]]></category>

		<guid isPermaLink="false">http://best-forex-review.com/?p=145</guid>
		<description><![CDATA[Company Name: FOREX.com Website Address: http://www.forex.com Year of company&#8217;s foundation: 1999 Year of company&#8217;s forex division foundation: 1999 Regulated by: NFA(US), CFTC(US) Client base: Individuals (IBs, Money Managers, White Label partners, please visit www.gaincapital.com). Leverage: 100:1 and 200:1 Commissions: None* Pip spread on majors: 1-2 pip Business Nature: MM Disclosure: * FOREX.com is compensated for [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=7.1" /></div><div>Rating: 7.1/<strong>10</strong> (27 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-145"></span><img src="http://about-forex.org/wp-content/uploads/2008/10/forex-com.jpg" alt="" title="forex-com" width="220" height="100" class="alignnone size-full wp-image-146" /></p>
<p><strong>Company Name:</strong> FOREX.com<br />
<strong>Website Address:</strong> http://www.forex.com<br />
<strong>Year of company&#8217;s foundation:</strong> 1999<br />
<strong>Year of company&#8217;s forex division foundation:</strong> 1999<br />
<strong>Regulated by:</strong> NFA(US), CFTC(US)<br />
<strong>Client base:</strong> Individuals (IBs, Money Managers, White Label partners, please visit www.gaincapital.com).<br />
<strong>Leverage:</strong> 100:1 and 200:1<br />
<strong>Commissions:</strong> None*<br />
<strong>Pip spread on majors:</strong> 1-2 pip<br />
<strong>Business Nature:</strong> MM<br />
<strong>Disclosure:</strong> * FOREX.com is compensated for its services through the bid/ask spread.<br />
<strong>Regular Account:</strong> Yes<br />
<strong>Minimum account size for Regular Account:</strong> $2,500<br />
<strong>Mini Account:</strong> Yes<br />
<strong>Minimum account size for Mini Account:</strong> $250<br />
<strong>Services:</strong> Trading 24 hours a day from Sunday 5pm ET &#8211; Friday 4:30pm ET. Commission-free trading (bid/ask spreads apply). Web-based trading platform requires no download or installation. No debit balance guarantee. Free access to charting, news, and research. 24-hour customer support via phone, email and chat during trading hours. Wireless trading available. Dollar, Euro and Yen deposits accepted.<br />
<strong>Languages:</strong> English, Arabic, Chinese, Russian<br />
<strong>Platform:</strong> FOREXTrader platforms (Video Tour)<br />
<strong>Platform Description:</strong> Our FOREXTrader platforms combine ease of use, flexibility and a full suite of professional charting and order management tools, all on a single screen. Best of all, you can use the same User ID and Password to switch between platforms at will, putting you in total control of your trading experience. No debit balance guarantee. Free access to charting, news, and research. 24-hour customer support via phone, email and chat during trading hours. Wireless trading available. USD, EUR, CAD, YEN, CHF, AUD and GBP deposits are accepted.<br />
<strong>24 Hour trading:</strong> Yes<br />
<strong>Free demo account:</strong> Yes<br />
<strong>Education Programs:</strong> Learn to Trade Forex<br />
<strong>Headquarters: </strong>550 Hills Drive, Suite 210, Bedminster, NJ 07921.<br />
<strong>Country:</strong> United States<br />
<strong>Phone:</strong> +1 908-731-0750<br />
<strong>Fax:</strong> +1-908-731-0701<br />
<strong>E-mail:</strong> info@forex.com<br />
<strong>Free Phone:</strong> Toll Free: 877-367-3946 (US &#038; Canada)</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=7.1" /></div><div>Rating: 7.1/<strong>10</strong> (27 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/forexcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy-Forex</title>
		<link>http://about-forex.org/easy-forex/</link>
		<comments>http://about-forex.org/easy-forex/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $100 to $499]]></category>

		<guid isPermaLink="false">http://about-forex.org/?p=141</guid>
		<description><![CDATA[Company Name: Easy-Forex® Trading PlatformWebsite Address: http://www.easy-forex.comYear of company&#8217;s foundation: 2001Year of company&#8217;s forex division foundation: 2001Regulated by: NFA(US), CFTC(US), ASIC(AU), EU CySEC(CY)Client base: Individual traders, Introducing Brokers, Affiliates, Portfolio Managers.Leverage: 1:50, 1:100, 1:200Commissions: NonePip spread on majors: Pip Spread: 2/3/5/7 and tailor-made spreads.Disclosure: Forex trading (OTC Trading) contains substantial risk of loss and may [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=3.3" /></div><div>Rating: 3.3/<strong>10</strong> (27 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-141"></span><img src="http://about-forex.org/wp-content/uploads/2008/10/easy-forex.jpg" alt="" title="easy-forex" width="220" height="100" class="alignnone size-full wp-image-140" /><strong>Company Name:</strong> Easy-Forex® Trading Platform<strong>Website Address:</strong> http://www.easy-forex.com<strong>Year of company&#8217;s foundation:</strong> 2001<strong>Year of company&#8217;s forex division foundation:</strong> 2001<strong>Regulated by:</strong> NFA(US), CFTC(US), ASIC(AU), EU CySEC(CY)<strong>Client base:</strong> Individual traders, Introducing Brokers, Affiliates, Portfolio Managers.<strong>Leverage:</strong> 1:50, 1:100, 1:200<strong>Commissions:</strong> None<strong>Pip spread on majors:</strong> Pip Spread: 2/3/5/7 and tailor-made spreads.<strong>Disclosure:</strong> Forex trading (OTC Trading) contains substantial risk of loss and may not be suitable for everyone.<strong>Regular Account:</strong> Yes<strong>Minimum account size for Regular Account:</strong> $200/$500/$5k/$10k<strong>Mini Account:</strong> Yes<strong>Minimum account size for Mini Account:</strong> $200<strong>Services:</strong> 24 hr trading from 6am Monday Sydney time until 5pm Friday New York time. Multiple currency pairs for trading plus Gold, Silver &#038; Oil. 12 base account currencies available. Web-based platform, no downloads. 24 hr support via phone, email, online Chat. Personal Account Services Managers for 1-on-1 training.<strong>Languages:</strong> English, Arabic, Chinese, French, German, Greek, Hebrew, Polish, Russian, Spanish<strong>Platform:</strong> The Visual Trading Machine™<strong>Platform Description:</strong> The visual trading machine™ on the Easy-Forex™ platform, gives you everything you need to trade. The inside viewer™ allows you to see what other traders are doing. The trade controller™ gives you even greater trading control. SMS market alerts from our Dealing Room. Video guides on how to trade. Charts, financial calendars, live news feeds<strong>24 Hour trading:</strong> Yes<strong>Free demo account:</strong> No<strong>Live support chat:</strong> Customer Service<strong>Education Programs:</strong> Education Program &#8211; Easy-Forex® offers one-on-one training, live chat, free Forex eBook guide and video tours showing you how to use the visual trading machine(tm).<strong>Headquarters:</strong> Griva Digeni 1 Ave, Kriel Court, 3035 Limassol.<strong>Country:</strong> Cyprus<strong>Phone:</strong> +357-25-828899<strong>Fax:</strong> +357-25-817783<strong>E-mail:</strong> info@easy-forex.com<strong>Free Phone:</strong> 1-877-532-7939</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=3.3" /></div><div>Rating: 3.3/<strong>10</strong> (27 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/easy-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM</title>
		<link>http://about-forex.org/fxcm/</link>
		<comments>http://about-forex.org/fxcm/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $100 to $499]]></category>

		<guid isPermaLink="false">http://about-forex.org/?p=39</guid>
		<description><![CDATA[Company Name: Forex Capital Markets, LLC (FXCM)Website Address: www.fxcm.comYear of company&#8217;s foundation: 1999Year of company&#8217;s forex division foundation: 1999Regulated by: NFA(US), FSAuthority(UK), CFTC(US), BCSC(CA), SFC(HK)Client base: More than 100,000 live accounts are traded via the FXCM trading platform.Leverage: 200:1*Commissions: Bid /Ask MaxPip spread on majors: As low as 1 pipBusiness Nature: ECN [?]Disclosure: *Without proper [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.8" /></div><div>Rating: 4.8/<strong>10</strong> (20 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-39"></span><img src="http://about-forex.org/wp-content/uploads/2008/10/fxcm-220x100px.jpg" alt="" title="fxcm-220x100px" width="220" height="100" class="alignnone size-full wp-image-38" /><strong>Company Name:</strong> Forex Capital Markets, LLC (FXCM)<strong>Website Address:</strong> <a rel="nofollow" href="http://www.fxcm.com">www.fxcm.com</a><strong>Year of company&#8217;s foundation:</strong> 1999<strong>Year of company&#8217;s forex division foundation:</strong> 1999<strong>Regulated by:</strong> NFA(US), FSAuthority(UK), CFTC(US), BCSC(CA), SFC(HK)<strong>Client base:</strong> More than 100,000 live accounts are traded via the FXCM trading platform.<strong>Leverage:</strong> 200:1*<strong>Commissions:</strong> Bid /Ask Max<strong>Pip spread on majors:</strong> As low as 1 pip<strong>Business Nature:</strong> ECN [?]<strong>Disclosure:</strong> *Without proper risk management, this high degree of leverage can lead to large losses as well as gains.<strong>Regular Account:</strong> Yes<strong>Minimum account size for Regular Account:</strong> $2,000<strong>Mini Account:</strong> Yes<strong>Minimum account size for Mini Account:</strong> $300<strong>Services:</strong> FXCM specializes in providing clients with USD, EURO, GBP or YEN denominated forex trading accounts. * Without proper risk management, this high degree of leverage can lead to large losses as well as gains.<strong>Languages:</strong> English, Arabic, Cantonese, Chinese, French, German, Hebrew, Italian, Japanese, Korean, Portuguese, Russian, Spanish<strong>Platform:</strong> <a href="http://best-forex-review.com/2008/10/fxcm-trading-station/">FXCM Trading Station II</a><strong>Platform Description:</strong> The FX Trading Station is equipped with cutting-edge technology, including some of the best execution in the forex industry and the ability to trade directly on charts.<strong>24 Hour trading:</strong> Yes<strong>Free demo account:</strong> Yes<strong>Live support chat:</strong> Forex Sales, Customer Service, Forex Market<strong>Education Programs:</strong> Forex Trading Education &#8211; FX Power Course/ Trading the Majors/ Day Trading Course<strong>Headquarters:</strong> Financial Square 32 Old Slip, New York, NY 10005.<strong>Country:</strong> United States<strong>Phone:</strong> +1.212.897.7660<strong>Fax:</strong> +1.212.897.7669<strong>E-mail:</strong> info@fxcm.com<strong>Free Phone:</strong> 888-503-6739</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.8" /></div><div>Rating: 4.8/<strong>10</strong> (20 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/fxcm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alpari (UK) Ltd</title>
		<link>http://about-forex.org/alpari-uk-ltd/</link>
		<comments>http://about-forex.org/alpari-uk-ltd/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[From $100 to $499]]></category>

		<guid isPermaLink="false">http://brokers.about-forex.org/?p=36</guid>
		<description><![CDATA[Company Name: Alpari (UK) Limited Website Address: www.alpari.co.uk Year of company&#8217;s foundation: 2004 Year of company&#8217;s forex division foundation: 2004 Regulated by: FSAuthority(UK) Client base: Individual and corporate clients, money managers, Introducing Brokers. Leverage: Up to 100:1* Commissions: None (company is compensated through bid/ask spread) Pip spread on majors: From 2 pips Disclosure: Disclaimer: * [...]<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.9" /></div><div>Rating: 4.9/<strong>10</strong> (24 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><span id="more-36"></span><img src="http://about-forex.org/wp-content/uploads/2008/10/alpari-220x100.jpg" alt="" title="alpari-220x100" width="220" height="100" class="alignnone size-full wp-image-35" /></p>
<p><strong>Company Name:</strong> Alpari (UK) Limited<br />
<strong>Website Address:</strong> <a rel="nofollow" href="http://www.alpari.co.uk">www.alpari.co.uk</a><br />
<strong>Year of company&#8217;s foundation:</strong> 2004<br />
<strong>Year of company&#8217;s forex division foundation:</strong> 2004<br />
<strong>Regulated by:</strong> FSAuthority(UK)<br />
<strong>Client base:</strong> Individual and corporate clients, money managers, Introducing Brokers.<br />
<strong>Leverage:</strong> Up to 100:1*<br />
<strong>Commissions:</strong> None (company is compensated through bid/ask spread)<br />
<strong>Pip spread on majors: </strong>From 2 pips<br />
<strong>Disclosure:</strong> Disclaimer: * without appropriate use of risk management, a high degree of leverage can lead to large losses as well as gains.<br />
<strong>Regular Account:</strong> Yes<br />
<strong>Minimum account size for Regular Account:</strong> $200<br />
<strong>Mini Account:</strong> Yes<br />
<strong>Minimum account size for Mini Account:</strong> $200<br />
<strong>Services:</strong> Alpari (UK) provides professional Internet trading services on FOREX to individual and corporate clients via MetaTrader4 Trading Platform. We offer trading accounts in USD, GBP, EUR, CHF, JPY and possibility to trade micro lots. Real-time news, analysis and commentary from Dow Jones Newswires for live clients. IB-programs.<br />
<strong>Languages:</strong> English, Chinese, French, Italian, Russian, Spanish<br />
<strong>Platform:</strong> <a href="http://best-forex-review.com/2008/10/metatrader/">MetaTrader4</a><br />
<strong>Platform Description:</strong> MetaTrader4: various execution technologies (Instant /Request Execution), complete technical analysis package, in-built program language MQL4; multilingual platform interface, free MetaTrader for PDAs, for mobile phones and smartphones, free MultiTerminal for money managers.<br />
<strong>24 Hour trading:</strong> Yes<br />
<strong>Free demo account:</strong> Yes<br />
<strong>Live support chat:</strong> No<br />
<strong>Headquarters:</strong> 41 Eastcheap, London, EC3M 1DT<br />
<strong>Country:</strong> United Kingdom<br />
<strong>Phone:</strong> +44 (0) 20 7648 4580<br />
<strong>Fax:</strong> +44 (0) 20 7648 4561<br />
<strong>E-mail:</strong> info@alpari.co.uk</p>
<br /><div><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx.php?value=4.9" /></div><div>Rating: 4.9/<strong>10</strong> (24 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://about-forex.org/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://about-forex.org/alpari-uk-ltd/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

